Tuesday 14 May 2013

srpatna


ANNEXURE XLI
(CHAPTER XIV, PARA 26.9)
FORM 20
FINAL RESULT SHEET
ELECTION TO THE LEGISLATIVE ASSEMBLY OF KARNATAKA FROM No. 190. S R PATNA ASSEMBLY CONSTITUENCY
Total No. of Electors in Assembly Constituency/Segment : 195288
PART I
Sl.No Polling                       Station No No Of Valid Votes Cast in Favour of Total of valid votes No. of rejected votes Total No. of tendered votes
RATHNAMMA BASAVAIAH A.B.RAMESHA BANDISIDDEGOWDA S.L. LINGARAJU T. SRIDHARA K.S. NANJUNDE GOWDA M. SHIVALINGE GOWDA GANJAM SHIVU K. UDAYA     KUMAR K.N. MANJU      NATHA RAVINDRA SRIKANTAIAH SHAMBHULINGEGOWDA (GANDHIVAADI) M. SURESHA
1 190001 2 154 152 8 106 0 3 0 1 60 3 0 489   489 0
2 190002 8 336 408 16 35 0 0 3 2 152 7 8 975   975 0
3 190003 6 336 124 6 61 2 2 3 5 152 9 12 718   718 0
4 190004 6 445 121 6 80 2 3 0 1 116 6 7 793   793 0
5 190005 6 329 261 16 49 1 3 1 2 92 3 16 779   779 0
6 190006 6 227 265 10 87 2 0 2 2 150 2 4 757   757 0
7 190007 3 101 159 2 6 0 0 0 2 29 3 2 307   307 0
8 190008 3 200 236 9 249 1 1 2 1 66 3 2 773   773 0
9 190009 8 224 131 8 135 2 2 2 5 295 5 14 831   831 0
10 190010 8 186 193 13 55 5 3 2 3 250 7 6 731   731 0
11 190011 6 159 262 15 137 2 3 2 1 185 8 4 784   784 0
12 190012 3 74 284 10 92 1 4 2 1 220 7 9 707   707 0
13 190013 5 124 109 6 19 3 10 4 2 279 14 9 584   584 0
14 190014 2 234 90 2 85 1 1 1 5 216 7 8 652   652 0
15 190015 10 159 131 5 71 1 5 1 3 265 8 3 662   662 0
16 190016 4 246 115 8 52 0 3 0 1 225 8 4 666   666 0
17 190017 16 398 386 17 51 0 0 2 1 37 6 5 919   919 0
18 190018 3 327 124 5 12 1 3 4 6 283 8 8 784   784 0
19 190019 6 188 262 3 20 4 0 2 2 22 5 8 522   522 0
20 190020 11 213 238 8 22 2 6 1 2 39 5 5 552   552 0
21 190021 2 297 168 9 33 1 1 3 1 47 2 4 568   568 0
22 190021A 3 286 212 4 36 2 1 2 1 40 3 2 592   592 0
23 190022 2 202 145 2 23 1 1 0 1 224 3 3 607   607 0
24 190023 1 210 146 3 15 0 3 1 2 143 7 5 536   536 0
25 190024 5 147 190 2 16 1 1 1 1 162 4 2 532   532 0
26 190025 7 411 83 5 82 2 4 3 9 251 8 4 869   869 0
27 190026 7 151 115 5 200 2 1 1 2 137 3 5 629   629 0
28 190027 9 172 134 0 161 4 5 5 1 66 5 4 566   566 0
29 190028 4 474 112 9 51 0 1 0 1 78 2 1 733   733 0
30 190029 5 301 104 2 36 0 0 0 1 67 1 3 520   520 0
31 190030 15 262 140 2 11 0 1 1 2 66 4 3 507   507 0
32 190031 10 337 536 21 26 1 3 3 2 53 7 10 1009   1009 0
33 190032 2 244 59 1 28 0 1 1 0 58 3 3 400   400 0
34 190033 15 312 343 11 127 4 5 1 1 87 2 20 928   928 0
35 190034 13 386 353 21 27 3 11 5 5 127 2 15 968   968 0
36 190035 13 445 346 18 64 3 3 2 0 184 11 12 1101   1101 0
37 190036 4 420 92 5 19 0 1 1 1 244 11 9 807   807 0
38 190037 2 275 133 7 28 1 3 5 4 222 11 11 702   702 0
39 190038 5 226 126 6 44 0 0 0 1 53 2 1 464   464 0
40 190039 10 222 116 7 27 2 1 2 1 52 2 1 443   443 0
41 190040 3 213 266 6 12 1 6 0 1 86 3 6 603   603 0
42 190041 10 190 270 6 11 0 9 1 4 110 8 6 625   625 0
43 190042 3 355 329 9 75 2 4 0 1 135 8 6 927   927 0
44 190043 8 301 298 7 43 0 0 0 1 142 8 11 819   819 0
45 190044 2 307 123 3 50 0 2 0 1 118 4 9 619   619 0
46 190045 7 333 63 5 76 1 4 2 2 112 9 7 621   621 0
47 190046 7 303 99 6 36 0 1 1 6 178 13 9 659   659 0
48 190047 1 150 157 4 126 1 3 3 1 214 10 8 678   678 0
49 190048 3 270 58 7 16 1 5 1 6 308 11 12 698   698 0
50 190049 11 278 219 5 29 0 0 1 2 161 5 7 718   718 0
51 190050 0 334 229 6 34 4 0 2 2 98 3 2 714   714 0
52 190051 11 176 340 4 45 5 3 1 3 296 7 6 897   897 0
53 190052 5 153 171 6 43 2 0 2 0 132 4 7 525   525 0
54 190053 5 181 177 10 156 3 2 5 2 258 8 11 818   818 0
55 190054 6 282 183 5 156 4 0 3 3 249 3 9 903   903 0
56 190055 9 191 205 2 173 2 4 3 5 222 11 15 842   842 0
57 190056 6 563 120 5 35 4 4 7 4 231 11 15 1005   1005 0
58 190057 8 440 113 4 10 1 2 5 2 265 8 19 877   877 0
59 190058 3 260 158 6 119 4 1 2 2 94 4 4 657   657 0
60 190059 3 235 161 4 75 2 0 1 1 81 9 8 580   580 0
61 190060 15 175 103 5 126 2 2 1 2 107 4 3 545   545 0
62 190061 4 181 89 4 149 3 2 3 0 93 5 1 534   534 0
63 190062 3 200 89 1 172 3 2 0 1 101 3 9 584   584 0
64 190063 7 198 277 3 46 3 1 0 4 55 7 10 611   611 0
65 190064 5 291 19 7 55 1 2 1 4 338 9 7 739   739 0
66 190065 12 289 166 6 89 1 2 4 3 134 8 3 717   717 0
67 190066 5 332 59 5 75 6 2 3 6 193 5 13 704   704 0
68 190067 4 272 69 4 64 0 3 1 4 264 11 14 710   710 0
69 190068 7 180 42 18 264 3 4 4 3 118 1 10 654   654 0
70 190069 1 189 40 4 75 1 1 0 2 28 4 2 347   347 0
71 190070 13 177 190 19 139 4 5 1 7 261 14 9 839   839 0
72 190071 3 110 81 8 247 3 4 1 1 31 5 5 499   499 0
73 190072 2 34 31 2 147 2 0 0 1 33 0 4 256   256 0
74 190073 8 307 171 16 282 5 4 2 0 117 4 1 917   917 0
75 190074 9 192 167 8 154 0 0 2 3 167 6 11 719   719 0
76 190075 6 252 56 4 109 3 1 1 3 195 7 2 639   639 0
77 190076 5 171 16 11 216 3 2 4 1 70 10 4 513   513 0
78 190077 6 218 107 15 437 4 1 2 2 109 8 5 914   914 0
79 190078 13 198 226 24 213 1 4 3 3 126 9 11 831   831 0
80 190079 2 346 41 8 75 0 2 2 1 91 3 5 576   576 0
81 190080 8 110 55 2 46 0 0 1 1 195 8 5 431   431 0
82 190081 2 269 19 4 24 1 1 3 7 351 9 10 700   700 0
83 190082 3 208 42 3 179 0 3 2 2 260 6 8 716   716 0
84 190083 5 373 27 6 306 4 5 5 6 242 7 16 1002   1002 0
85 190084 6 136 29 10 88 2 1 1 6 277 7 6 569   569 0
86 190085 6 198 30 4 111 0 0 3 3 205 7 5 572   572 0
87 190086 5 214 52 14 140 1 2 3 3 205 8 6 653   653 0
88 190087 10 196 65 11 107 2 2 2 9 296 10 10 720   720 0
89 190088 2 93 32 4 60 1 1 1 3 112 6 3 318   318 0
90 190089 31 162 92 6 129 2 0 0 4 58 4 2 490   490 0
91 190089A 27 171 105 5 84 0 2 2 1 132 9 9 547   547 0
92 190090 6 248 35 6 43 3 4 5 3 204 11 12 580   580 0
93 190091 6 124 24 0 73 5 5 2 5 74 5 1 324   324 0
94 190092 9 323 112 8 19 4 2 5 2 101 10 8 603   603 0
95 190093 5 285 84 7 29 2 5 2 5 132 5 6 567   567 0
96 190094 4 162 5 2 211 3 1 2 3 128 8 8 537   537 0
97 190095 7 173 10 2 246 2 2 2 3 146 7 10 610   610 0
98 190096 6 164 13 1 225 7 3 1 6 153 3 7 589   589 0
99 190097 6 145 11 5 136 3 3 2 4 230 7 8 560   560 0
100 190098 3 170 99 4 41 2 0 1 2 199 11 7 539   539 0
101 190099 5 345 113 7 60 3 4 3 10 297 9 13 869   869 0
102 190100 2 157 187 21 147 1 0 2 0 101 2 1 621   621 0
103 190101 5 118 152 7 92 0 1 0 0 137 6 4 522   522 0
104 190102 10 248 89 5 406 5 4 2 4 222 6 6 1007   1007 0
105 190103 8 309 49 40 208 3 2 1 3 149 8 6 786   786 0
106 190104 5 194 5 4 410 2 1 2 0 28 6 9 666   666 0
107 190105 3 64 1 3 435 4 3 2 2 33 4 2 556   556 0
108 190106 4 78 570 13 250 0 0 1 4 62 6 12 1000   1000 0
109 190107 15 142 332 6 41 2 3 0 5 49 3 3 601   601 0
110 190108 6 72 327 4 49 2 3 0 1 34 4 3 505   505 0
111 190109 9 215 116 7 265 5 4 5 2 62 4 7 701   701 0
112 190110 0 117 105 6 41 0 2 1 9 209 4 4 498   498 0
113 190111 8 381 59 14 41 5 2 6 5 504 15 8 1048   1048 0
114 190112 6 344 65 4 65 6 6 3 14 445 25 11 994   994 0
115 190113 4 260 50 4 53 7 7 7 4 307 13 18 734   734 0
116 190114 19 449 43 12 33 3 5 5 10 402 23 21 1025   1025 0
117 190115 12 149 32 3 53 1 1 1 3 196 12 10 473   473 0
118 190116 3 140 15 4 36 3 0 3 4 124 7 4 343   343 0
119 190117 4 99 45 3 14 3 2 6 5 240 15 17 453   453 0
120 190118 3 76 16 3 2 3 1 1 4 186 7 10 312   312 0
121 190119 1 248 17 1 16 0 3 1 2 332 8 7 636   636 0
122 190120 4 258 56 1 39 3 2 2 7 310 8 10 700   700 0
123 190121 5 205 45 11 398 6 2 0 3 97 4 4 780   780 0
124 190122 5 193 52 18 312 5 4 0 2 136 9 6 742   742 0
125 190123 5 139 31 7 167 3 7 2 3 184 8 2 558   558 0
126 190124 2 192 71 19 296 1 4 0 0 87 5 2 679   679 0
127 190125 11 143 43 7 154 6 1 3 2 79 5 7 461   461 0
128 190126 1 22 0 1 208 0 0 0 0 20 1 2 255   255 0
129 190127 4 118 78 2 234 2 2 0 1 231 4 4 680   680 0
130 190128 2 102 61 7 241 3 3 0 2 244 8 2 675   675 0
131 190129 3 279 69 5 144 2 1 0 1 240 5 1 750   750 0
132 190130 4 170 47 4 113 0 1 0 0 145 5 5 494   494 0
133 190131 10 237 106 9 140 7 3 2 4 217 12 15 762   762 0
134 190132 6 317 84 3 390 7 1 0 5 48 3 4 868   868 0
135 190133 6 184 20 9 454 6 1 2 3 37 5 4 731   731 0
136 190134 12 171 54 11 383 2 4 2 7 201 10 7 864   864 0
137 190135 2 344 9 1 11 1 3 2 3 248 6 5 635   635 0
138 190136 5 247 28 2 6 0 2 1 1 333 11 11 647   647 0
139 190137 11 296 105 6 28 4 2 6 7 660 44 27 1196   1196 0
140 190138 6 478 23 5 74 2 5 3 6 238 13 15 868   868 0
141 190139 10 492 41 5 53 7 3 4 6 313 14 5 953   953 0
142 190140 3 99 33 3 13 2 2 0 5 720 13 10 903   903 0
143 190141 2 183 4 2 12 5 0 2 3 299 8 5 525   525 0
144 190142 5 452 14 3 18 5 1 3 1 239 7 8 756   756 0
145 190143 2 200 3 2 4 0 1 0 1 112 3 2 330   330 0
146 190144 5 363 13 3 15 0 2 0 1 289 5 5 701   701 0
147 190145 6 252 11 1 7 0 2 1 7 380 9 12 688   688 0
148 190146 9 228 16 1 7 3 0 0 1 291 7 10 573   573 0
149 190146A 2 133 12 2 6 0 4 3 2 284 9 8 465   465 0
150 190147 6 165 5 0 5 2 1 0 4 373 14 16 591   591 0
151 190148 2 117 7 0 4 0 0 1 2 208 6 2 349   349 0
152 190149 8 381 10 2 13 2 2 3 1 355 9 17 803   803 0
153 190150 8 86 36 5 122 1 9 0 0 172 0 4 443   443 0
154 190151 10 186 88 10 158 1 11 3 6 284 8 16 781   781 0
155 190152 7 320 156 13 288 1 27 2 3 269 6 5 1097   1097 0
156 190153 2 242 41 9 84 1 3 1 2 129 3 2 519   519 0
157 190154 4 272 58 10 117 3 5 0 3 236 5 1 714   714 0
158 190155 1 187 51 6 80 1 7 0 2 266 2 2 605   605 0
159 190156 1 131 31 21 61 4 4 3 1 183 1 2 443   443 0
160 190157 3 206 82 5 102 1 14 1 2 206 8 0 630   630 0
161 190158 3 257 84 67 138 5 43 9 2 313 3 3 927   927 0
162 190159 3 196 85 72 108 2 14 1 4 194 7 5 691   691 0
163 190160 3 270 37 17 50 0 2 0 1 84 3 7 474   474 0
164 190161 7 294 22 6 73 1 86 0 2 99 2 2 594   594 0
165 190162 5 167 187 5 82 2 10 2 1 129 4 2 596   596 0
166 190163 6 221 254 9 84 4 11 0 2 122 3 5 721   721 0
167 190164 1 144 150 4 77 1 10 12 0 85 1 1 486   486 0
168 190165 7 179 193 11 127 1 26 3 1 111 3 11 673   673 0
169 190166 2 147 182 8 132 3 22 2 1 125 4 3 631   631 0
170 190167 15 307 168 5 199 4 65 1 2 202 5 9 982   982 0
171 190168 6 200 189 5 116 1 20 0 0 178 10 7 732   732 0
172 190169 4 233 34 6 63 0 1 1 8 145 10 6 511   511 0
173 190170 3 130 106 5 163 2 3 1 0 86 2 1 502   502 0
174 190171 6 280 149 17 273 7 6 1 3 258 8 7 1015   1015 0
175 190172 1 198 82 12 130 3 1 2 2 124 2 4 561   561 0
176 190173 1 164 113 13 184 3 1 1 2 140 1 4 627   627 0
177 190174 4 210 93 12 232 1 0 1 1 104 4 2 664   664 0
178 190175 8 136 245 26 281 6 1 4 3 162 6 7 885   885 0
179 190176 11 198 97 39 107 3 4 2 4 77 5 6 553   553 0
180 190177 3 202 27 92 217 9 8 1 1 128 6 7 701   701 0
181 190178 1 164 19 165 245 7 20 1 1 63 3 11 700   700 0
182 190179 0 91 11 4 3 1 2 3 1 260 11 1 388   388 0
183 190180 11 320 38 5 28 6 1 3 7 351 11 5 786   786 0
184 190181 6 155 17 1 5 0 2 0 4 301 8 6 505   505 0
185 190182 2 360 100 1 93 4 3 3 1 208 5 3 783   783 0
186 190183 3 236 50 3 122 3 12 1 2 125 4 9 570   570 0
187 190184 8 343 124 9 175 4 31 2 5 261 16 10 988   988 0
188 190185 8 269 43 4 108 2 1 2 3 197 5 8 650   650 0
189 190186 2 274 62 5 146 3 2 2 6 151 12 6 671   671 0
190 190187 11 225 124 99 406 2 1 2 5 52 8 13 948   948 0
191 190188 6 325 100 52 87 3 1 1 3 228 9 14 829   829 0
192 190189 3 353 113 40 99 3 2 0 1 167 3 4 788   788 0
193 190190 3 177 117 6 36 0 3 1 3 112 6 2 466   466 0
194 190191 3 184 187 8 42 1 0 1 4 181 6 7 624   624 0
195 190192 10 361 85 14 108 1 1 1 3 234 10 6 834   834 0
196 190193 1 217 175 10 34 2 3 0 1 107 2 2 554   554 0
197 190194 2 246 131 6 13 0 0 1 0 69 4 5 477   477 0
198 190195 7 175 96 15 66 1 2 2 4 268 3 4 643   643 0
199 190196 2 93 28 6 17 0 1 1 1 127 2 0 278   278 0
200 190197 7 262 102 8 47 1 4 3 2 341 13 4 794   794 0
201 190198 2 124 99 8 37 1 6 1 2 401 3 4 688   688 0
202 190199 5 215 114 8 135 0 3 0 2 141 1 4 628   628 0
203 190200 4 164 82 7 78 1 2 1 1 76 5 3 424   424 0
204 190201 3 217 99 6 99 0 3 3 1 69 5 8 513   513 0
205 190202 4 235 127 7 45 1 1 0 0 92 7 3 522   522 0
206 190203 7 270 266 6 60 6 7 1 4 107 7 5 746   746 0
207 190204 40 203 151 14 85 0 4 1 4 152 10 1 665   665 0
208 190205 4 254 115 7 57 2 1 2 4 142 3 6 597   597 0
209 190206 2 350 153 2 60 1 2 3 1 62 2 2 640   640 0
210 190207 2 317 197 28 98 4 1 0 1 55 3 1 707   707 0
211 190208 1 204 204 8 88 0 0 0 1 57 3 3 569   569 0
212 190209 9 443 121 20 97 1 1 1 14 217 6 11 941   941 0
213 190210 3 211 160 6 43 2 2 2 8 203 8 9 657   657 0
214 190210A 3 92 267 9 30 1 2 2 7 109 2 4 528   528 0
215 190211 4 143 89 45 116 1 0 0 2 24 0 4 428   428 0
216 190212 10 431 62 30 268 6 6 7 2 124 14 13 973   973 0
217 190213 6 233 23 7 29 0 2 0 3 157 6 3 469   469 0
218 190214 4 244 15 3 24 0 2 1 3 157 3 5 461   461 0
219 190215 7 190 35 5 57 6 2 3 5 217 9 9 545   545 0
220 190216 10 110 30 8 31 2 4 2 6 294 16 8 521   521 0
221 190217 7 222 412 16 24 10 3 9 10 156 10 10 889   889 0
222 190218 4 102 122 12 20 0 6 5 2 145 10 7 435   435 0
223 190219 7 343 9 11 5 3 31 1 5 119 5 7 546   546 0
224 190220 5 219 111 9 71 1 3 2 6 180 7 8 622   622 0
225 190221 11 282 276 13 65 1 3 3 1 126 5 10 796   796 0
226 190222 5 137 105 4 53 0 0 4 2 82 5 7 404   404 0
227 190223 5 171 83 14 22 2 2 0 0 199 4 1 503   503 0
228 190224 4 278 121 13 207 4 1 1 0 104 8 6 747   747 0
229 190225 6 175 154 29 41 0 1 0 3 100 4 1 514   514 0
230 190226 4 202 230 24 62 2 0 0 6 144 4 9 687   687 0
231 190227 5 211 38 1 13 2 1 0 3 244 14 12 544   544 0
232 190228 9 355 194 16 81 1 36 6 4 153 11 15 881   881 0
233 190229 9 376 14 4 82 2 4 3 7 326 4 14 845   845 0
234 190230 17 366 24 6 42 4 1 2 10 316 13 8 809   809 0
235 190231 8 258 14 2 21 1 3 1 3 265 8 8 592   592 0
236 190232 2 187 18 4 14 1 1 0 2 164 5 3 401   401 0
237 190233 5 367 86 12 29 5 3 6 10 314 17 8 862   862 0
TOTAL VOTES ON EVM MACHINES 1424 55050 27144 2417 24012 519 1011 442 706 41459 1602 1605 157391 0 157391 0
238 No.of Votes Recorded on Postal Ballot Papers 9 154 53 10 63 0 3 1 0 121 2 0 416 115 531  
ALL GRAND TOTAL 1433 55204 27197 2427 24075 519 1014 443 706 41580 1604 1605 157807 115 157922 0
                                   
                                   

No comments:

Post a Comment