Thursday 9 May 2013

MADDUR

ANNEXURE XLI
(CHAPTER XIV, PARA 26.9)
FORM 20
FINAL RESULT SHEET
ELECTION TO THE LEGISLATIVE ASSEMBLY OF KARNATAKA FROM No. 187. MADDUR ASSEMBLY CONSTITUENCY
Total No. of Electors in Assembly Constituency/Segment : 196673
PART I
Sl.No Polling Station No No Of Valid Votes Cast in Favour of Total of valid votes No. of rejected votes Total No. of tendered votes
D.C. THAMMANNA BORAIAH.H.H.(SWAMY) MADHU.G. MADEGOWDA VANAJAKSHI RAMARAJU K.M.ANANDAREDDY KARADAKERE YOGESHA K. SHIVANANDA KALPANA SIDDARAJU KUMARA NADEEM BAIG NINGEGOWDA M. RAVISHANKAR VENKATESHA
1 187001 179 25 153 9 3 5 8 184 14 1 3 4 11 599   599 0
2 187002 313 6 41 5 0 1 0 25 1 0 1 0 2 395   395 0
3 187003 337 4 28 1 1 6 4 151 14 2 0 8 16 572   572 0
4 187004 379 8 90 6 0 2 0 24 2 2 0 2 9 524   524 0
5 187005 291 6 87 1 1 2 0 26 3 0 0 1 8 426   426 0
6 187006 354 5 82 1 1 0 0 48 6 0 0 0 2 499   499 0
7 187007 298 7 154 6 2 1 2 28 3 1 2 5 9 518   518 0
8 187008 308 6 105 3 1 1 2 6 0 0 0 0 8 440   440 0
9 187009 104 0 158 2 1 2 2 41 3 0 4 0 1 318   318 0
10 187010 141 6 102 2 3 0 0 32 0 1 0 4 6 297   297 0
11 187011 606 9 152 11 2 2 1 54 10 7 4 8 49 915   915 0
12 187012 273 2 70 4 0 7 2 79 11 1 0 1 15 465   465 0
13 187013 451 13 155 6 1 3 5 125 13 2 3 5 22 804   804 0
14 187014 174 7 57 0 0 2 1 19 6 1 0 4 5 276   276 0
15 187015 142 3 102 5 0 2 0 21 2 1 5 1 6 290   290 0
16 187016 424 12 173 7 0 2 0 4 0 1 0 1 11 635   635 0
17 187017 507 7 128 7 4 6 2 15 3 4 1 5 21 710   710 0
18 187018 347 4 33 3 0 0 0 9 1 0 0 0 9 406   406 0
19 187019 487 11 397 10 1 0 0 19 1 2 2 3 15 948   948 0
20 187020 216 2 139 2 0 0 0 49 2 0 1 0 16 427   427 0
21 187021 111 3 123 4 0 0 3 7 1 0 0 0 2 254   254 0
22 187022 626 8 141 16 1 0 4 26 1 2 2 1 21 849   849 0
23 187023 573 12 236 13 2 2 3 97 7 2 2 4 23 976   976 0
24 187024 241 5 129 3 0 3 2 96 13 3 1 1 12 509   509 0
25 187025 162 2 135 5 1 0 4 72 17 6 2 4 14 424   424 0
26 187026 412 3 183 6 1 1 0 10 4 2 0 1 7 630   630 0
27 187027 370 11 231 4 1 6 5 168 21 2 3 3 19 844   844 0
28 187028 364 3 125 7 1 0 0 28 2 1 1 5 13 550   550 0
29 187029 384 8 61 4 1 1 0 13 2 0 0 2 12 488   488 0
30 187030 253 2 148 7 2 3 3 112 11 1 0 3 8 553   553 0
31 187031 151 1 85 4 2 6 5 176 18 3 1 2 4 458   458 0
32 187032 549 7 100 5 1 0 4 65 5 1 2 4 18 761   761 0
33 187033 487 3 45 2 0 1 2 63 11 0 2 0 18 634   634 0
34 187034 339 4 190 5 3 0 0 6 0 0 0 1 7 555   555 0
35 187035 424 16 103 8 2 0 0 32 3 3 1 1 15 608   608 0
36 187036 200 2 42 1 1 0 0 21 4 0 0 0 4 275   275 0
37 187037 258 1 293 12 1 0 1 61 7 1 4 0 16 655   655 0
38 187038 375 3 132 3 0 1 0 6 1 0 1 1 6 529   529 0
39 187039 320 4 129 12 2 4 2 132 10 3 1 6 10 635   635 0
40 187040 382 9 246 6 2 2 2 113 16 1 4 2 19 804   804 0
41 187041 335 7 242 9 0 0 2 21 0 0 2 1 4 623   623 0
42 187042 281 2 245 12 0 0 0 26 2 1 2 4 8 583   583 0
43 187043 584 10 308 4 1 1 1 52 6 3 4 4 17 995   995 0
44 187044 501 6 293 4 2 1 1 53 3 0 0 1 5 870   870 0
45 187045 501 18 181 8 4 2 8 107 19 5 2 5 19 879   879 0
46 187046 248 1 126 4 0 0 0 7 1 1 1 0 4 393   393 0
47 187047 143 2 178 7 2 0 1 17 1 2 0 1 2 356   356 0
48 187048 325 4 405 18 3 1 0 55 4 2 0 4 10 831   831 0
49 187049 244 2 164 18 6 0 1 37 1 1 0 4 5 483   483 0
50 187050 210 2 241 1 6 0 1 37 1 0 0 0 1 500   500 0
51 187051 153 2 266 4 1 0 0 27 0 0 1 0 3 457   457 0
52 187052 283 9 302 9 2 0 1 22 2 2 1 1 10 644   644 0
53 187053 369 5 228 4 0 1 2 51 5 0 2 3 9 679   679 0
54 187054 404 1 138 4 2 2 0 32 2 0 1 3 6 595   595 0
55 187055 298 8 349 9 1 2 2 30 1 1 1 1 8 711   711 0
56 187056 349 3 273 6 1 0 0 19 7 2 3 2 18 683   683 0
57 187057 364 8 285 24 3 7 1 72 12 1 2 5 26 810   810 0
58 187058 388 3 202 25 0 3 1 59 6 1 2 3 12 705   705 0
59 187059 160 1 152 2 0 0 1 10 1 0 1 1 5 334   334 0
60 187060 299 10 217 6 2 1 1 28 2 1 0 0 6 573   573 0
61 187061 321 5 293 10 4 6 4 181 27 6 4 8 24 893   893 0
62 187062 426 5 104 5 4 4 2 167 15 3 2 2 19 758   758 0
63 187063 232 6 198 9 0 2 3 58 4 1 1 1 5 520   520 0
64 187064 226 2 156 7 3 3 0 25 2 2 3 3 10 442   442 0
65 187065 278 4 155 5 4 1 2 104 7 1 1 1 6 569   569 0
66 187066 402 9 276 10 2 0 2 37 5 0 1 2 8 754   754 0
67 187067 251 2 114 2 2 0 0 19 2 1 0 3 8 404   404 0
68 187068 428 15 279 5 1 2 1 38 3 0 2 2 14 790   790 0
69 187069 467 11 318 8 5 1 1 14 3 0 1 3 21 853   853 0
70 187070 301 10 159 5 0 0 1 136 13 1 0 2 16 644   644 0
71 187071 217 4 212 5 2 0 2 76 5 2 4 6 14 549   549 0
72 187072 301 2 175 7 0 0 2 36 4 1 0 3 4 535   535 0
73 187073 327 4 128 5 0 0 0 49 5 0 1 0 9 528   528 0
74 187074 441 7 230 6 0 1 2 44 2 2 3 0 14 752   752 0
75 187075 174 3 117 6 1 0 0 38 2 0 1 1 5 348   348 0
76 187076 314 3 157 6 5 0 0 13 5 0 0 2 7 512   512 0
77 187077 202 0 106 2 1 1 3 99 8 3 3 3 1 432   432 0
78 187078 417 7 245 12 9 1 1 66 8 1 1 1 16 785   785 0
79 187079 392 2 273 9 4 5 1 30 1 3 2 1 9 732   732 0
80 187080 258 4 123 3 0 4 6 105 12 2 2 2 7 528   528 0
81 187081 257 5 97 3 12 0 1 53 3 0 1 0 5 437   437 0
82 187082 295 5 110 7 9 1 1 67 5 1 1 1 5 508   508 0
83 187083 419 5 189 22 10 1 1 119 6 1 1 1 5 780   780 0
84 187084 223 1 137 7 0 1 1 75 4 0 0 3 6 458   458 0
85 187085 289 8 446 13 3 2 0 85 5 1 2 2 12 868   868 0
86 187086 447 1 292 13 6 0 2 27 2 1 3 0 8 802   802 0
87 187087 456 15 283 5 1 1 0 33 2 1 0 5 10 812   812 0
88 187088 441 7 329 8 2 2 1 14 4 2 3 3 19 835   835 0
89 187089 271 3 192 6 2 2 0 82 3 1 0 2 5 569   569 0
90 187090 408 7 171 11 1 0 1 69 6 1 0 0 3 678   678 0
91 187091 315 0 121 11 4 0 3 93 1 0 2 1 3 554   554 0
92 187092 372 0 241 23 4 0 2 136 4 1 2 0 12 797   797 0
93 187093 295 5 197 13 4 1 1 168 4 0 1 2 2 693   693 0
94 187094 175 1 119 9 3 1 0 116 4 0 1 0 4 433   433 0
95 187095 292 4 184 8 0 3 3 154 4 0 0 1 7 660   660 0
96 187096 322 4 111 9 1 1 2 109 8 0 0 1 8 576   576 0
97 187097 495 12 408 2 2 2 10 175 12 5 2 3 14 1142   1142 0
98 187098 484 29 358 8 1 1 5 162 9 0 5 2 18 1082   1082 0
99 187099 306 6 166 6 6 2 3 136 11 2 0 2 11 657   657 0
100 187100 232 6 136 10 1 2 3 123 28 1 0 3 13 558   558 0
101 187101 239 18 241 3 2 0 1 164 6 3 1 2 4 684   684 0
102 187102 303 13 214 5 1 0 0 140 5 1 0 2 7 691   691 0
103 187103 218 4 127 6 2 0 2 230 10 6 0 3 7 615   615 0
104 187104 308 5 180 9 0 0 2 98 5 1 0 1 7 616   616 0
105 187105 256 1 125 25 9 1 2 148 2 0 1 0 3 573   573 0
106 187106 223 6 172 18 1 3 3 106 6 0 2 0 5 545   545 0
107 187107 410 3 182 14 0 1 1 90 5 0 0 2 7 715   715 0
108 187108 578 21 211 10 1 1 3 142 9 1 2 10 30 1019   1019 0
109 187109 406 15 60 6 1 0 5 82 15 1 3 1 22 617   617 0
110 187110 454 11 184 7 1 3 2 24 4 2 1 1 24 718   718 0
111 187111 352 13 162 12 1 0 1 11 4 1 0 0 18 575   575 0
112 187112 421 8 193 4 1 4 3 142 18 3 3 5 13 818   818 0
113 187113 203 2 122 5 0 1 1 5 2 1 2 1 13 358   358 0
114 187114 259 10 63 8 4 2 3 54 15 0 3 6 26 453   453 0
115 187115 269 8 194 9 5 2 1 90 5 3 1 2 5 594   594 0
116 187116 458 20 271 3 2 3 2 93 8 2 4 0 10 876   876 0
117 187117 370 7 128 8 1 0 0 21 2 1 0 3 1 542   542 0
118 187118 299 3 113 6 4 0 1 46 3 0 0 1 13 489   489 0
119 187119 273 6 108 3 2 2 0 80 13 2 4 3 7 503   503 0
120 187120 446 5 118 5 2 2 0 39 6 0 2 1 13 639   639 0
121 187121 623 9 132 7 4 4 5 153 5 3 3 2 18 968   968 0
122 187122 361 6 118 3 3 3 3 36 11 1 0 5 18 568   568 0
123 187123 209 4 172 2 0 0 1 27 2 3 1 4 3 428   428 0
124 187124 572 5 181 8 5 1 2 81 11 2 2 5 27 902   902 0
125 187125 136 5 69 6 13 4 2 92 5 1 1 3 8 345   345 0
126 187126 430 4 278 6 1 6 8 243 25 2 5 3 10 1021   1021 0
127 187127 475 12 270 8 4 2 5 111 12 1 3 4 9 916   916 0
128 187128 505 2 56 5 1 5 3 281 23 0 3 2 17 903   903 0
129 187129 688 18 178 15 4 4 1 41 6 4 4 6 27 996   996 0
130 187130 507 5 137 8 2 1 1 55 7 1 1 1 14 740   740 0
131 187131 335 6 201 8 0 1 1 51 6 1 3 3 11 627   627 0
132 187132 451 2 182 5 0 3 2 173 13 0 1 0 11 843   843 0
133 187133 419 5 299 12 0 1 1 117 15 3 1 1 8 882   882 0
134 187134 278 39 188 9 3 0 1 71 8 2 1 3 18 621   621 0
135 187135 148 2 200 5 0 0 0 8 0 2 0 2 5 372   372 0
136 187136 542 11 230 13 1 3 4 53 7 3 2 2 13 884   884 0
137 187137 277 5 55 5 2 6 8 320 30 2 4 4 25 743   743 0
138 187138 351 38 387 20 5 3 6 86 14 8 1 9 36 964   964 0
139 187139 284 5 172 7 2 0 1 104 15 2 0 3 11 606   606 0
140 187140 356 9 145 6 2 0 1 79 8 0 1 2 11 620   620 0
141 187141 202 51 217 1 1 3 2 45 2 2 1 3 14 544   544 0
142 187142 290 3 161 6 1 2 0 50 3 0 1 1 10 528   528 0
143 187143 202 2 104 5 1 2 2 108 12 1 1 1 9 450   450 0
144 187144 437 14 273 11 4 2 0 81 5 2 0 4 16 849   849 0
145 187145 296 11 234 10 4 2 6 226 14 4 2 5 15 829   829 0
146 187146 455 1 355 5 2 2 1 14 2 2 0 9 17 865   865 0
147 187147 264 4 215 11 0 5 3 59 4 2 4 1 12 584   584 0
148 187148 310 5 284 5 2 4 3 46 7 0 4 4 11 685   685 0
149 187149 379 17 275 12 4 11 7 267 20 5 4 4 12 1017   1017 0
150 187150 204 9 204 9 13 2 6 79 12 2 7 5 23 575   575 0
151 187151 358 5 80 4 3 1 4 29 3 2 0 7 12 508   508 0
152 187152 335 2 92 1 2 0 0 29 1 0 1 1 13 477   477 0
153 187153 208 2 314 4 3 1 3 44 2 0 3 5 9 598   598 0
154 187154 128 4 145 3 0 0 0 20 1 0 0 0 7 308   308 0
155 187155 291 3 204 4 2 1 1 101 9 1 1 3 11 632   632 0
156 187156 521 10 233 6 0 3 2 118 9 0 2 6 10 920   920 0
157 187157 422 8 344 11 1 3 4 92 8 5 5 3 15 921   921 0
158 187158 521 4 225 4 0 0 1 29 3 2 1 1 7 798   798 0
159 187159 475 18 184 8 1 0 0 19 3 2 1 2 22 735   735 0
160 187160 689 12 197 3 0 1 2 22 0 0 0 3 18 947   947 0
161 187161 266 2 519 7 1 1 0 15 4 1 2 0 7 825   825 0
162 187162 187 3 696 5 1 1 0 11 1 0 2 2 11 920   920 0
163 187163 447 11 292 14 8 3 2 52 11 8 4 9 46 907   907 0
164 187164 226 2 108 4 3 5 5 156 23 3 3 5 9 552   552 0
165 187165 260 3 55 5 0 3 2 21 0 3 0 1 9 362   362 0
166 187166 194 0 163 0 0 0 2 25 1 0 1 2 4 392   392 0
167 187167 383 16 236 5 0 0 0 11 0 0 2 2 7 662   662 0
168 187168 233 3 297 3 3 1 2 27 2 0 4 2 6 583   583 0
169 187169 196 4 167 8 25 0 1 10 1 1 1 3 5 422   422 0
170 187170 296 3 110 4 0 0 0 12 2 0 0 0 4 431   431 0
171 187171 318 3 278 6 2 2 0 76 1 0 2 5 5 698   698 0
172 187172 216 2 124 2 5 0 1 53 3 3 4 2 6 421   421 0
173 187173 280 0 190 4 0 1 0 15 1 0 0 1 7 499   499 0
174 187174 225 1 189 5 3 1 0 55 1 2 0 3 10 495   495 0
175 187175 232 0 125 10 1 0 1 42 0 2 0 1 3 417   417 0
176 187176 194 0 235 7 3 0 1 34 1 0 1 1 3 480   480 0
177 187177 175 3 183 9 5 1 0 37 6 0 0 1 4 424   424 0
178 187178 364 0 478 9 1 0 0 47 5 0 3 3 15 925   925 0
179 187179 643 12 274 9 0 1 2 55 5 2 1 6 20 1030   1030 0
180 187180 150 0 228 5 8 1 0 67 4 1 3 3 5 475   475 0
181 187181 262 16 254 7 4 1 0 92 7 0 1 3 8 655   655 0
182 187182 294 5 131 5 2 1 0 47 8 0 3 2 12 510   510 0
183 187183 380 18 397 14 3 2 5 27 9 1 7 8 20 891   891 0
184 187184 300 9 148 3 3 0 1 11 7 1 1 1 12 497   497 0
185 187185 447 9 201 4 2 0 6 14 4 1 2 1 21 712   712 0
186 187186 350 11 180 5 5 1 2 27 2 0 1 1 13 598   598 0
187 187187 413 11 224 11 6 3 5 23 5 2 4 6 25 738   738 0
188 187188 218 5 201 5 1 2 3 66 13 2 2 2 10 530   530 0
189 187189 240 12 217 10 3 2 1 72 10 1 1 1 7 577   577 0
190 187190 330 5 165 8 1 0 1 51 2 1 0 2 14 580   580 0
191 187191 262 4 336 14 8 0 0 165 17 0 4 1 3 814   814 0
192 187192 138 3 127 1 1 0 0 17 3 1 0 0 4 295   295 0
193 187193 484 5 352 14 0 3 1 59 4 3 2 5 16 948   948 0
194 187194 454 19 401 8 3 5 0 58 8 3 5 1 23 988   988 0
195 187195 263 5 219 13 3 1 1 40 1 1 3 1 9 560   560 0
196 187196 449 10 301 13 4 1 2 90 8 2 2 0 12 894   894 0
197 187197 243 4 186 3 1 3 4 155 12 2 1 2 7 623   623 0
198 187198 461 5 243 6 1 3 1 34 3 0 0 2 10 769   769 0
199 187199 301 7 184 2 0 1 0 22 5 1 1 1 7 532   532 0
200 187200 158 5 160 8 0 0 1 23 1 1 2 0 6 365   365 0
201 187201 395 4 261 7 3 0 1 30 2 2 2 3 13 723   723 0
202 187202 533 7 413 12 0 0 2 17 2 2 2 1 12 1003   1003 0
203 187203 623 3 359 6 0 0 2 19 0 0 0 1 26 1039   1039 0
204 187204 225 3 142 6 1 0 0 8 1 1 0 1 12 400   400 0
205 187205 190 0 197 3 6 0 1 4 1 1 0 0 5 408   408 0
206 187206 483 3 255 6 3 1 3 49 1 5 3 1 16 829   829 0
207 187207 153 3 85 3 0 0 0 29 5 0 0 0 4 282   282 0
208 187208 362 5 244 6 0 1 2 27 3 1 0 3 4 658   658 0
209 187209 416 5 287 6 2 4 2 42 6 0 4 0 13 787   787 0
210 187210 570 8 295 11 0 5 5 88 7 4 4 4 31 1032   1032 0
211 187211 414 12 311 12 5 6 4 177 24 4 6 9 19 1003   1003 0
212 187212 261 1 173 7 1 1 0 38 1 2 1 0 15 501   501 0
213 187213 302 11 227 6 4 2 7 105 11 0 1 3 12 691   691 0
214 187214 312 9 334 8 0 0 2 92 6 4 1 3 21 792   792 0
215 187215 380 18 198 5 6 5 1 176 18 3 2 4 16 832   832 0
216 187216 217 11 240 8 3 4 0 42 5 1 1 1 8 541   541 0
217 187217 216 22 203 10 0 0 1 30 6 1 3 5 15 512   512 0
218 187218 255 7 135 6 0 1 2 13 1 1 0 1 10 432   432 0
219 187219 182 12 215 5 1 3 1 23 6 3 0 0 6 457   457 0
220 187220 201 2 277 12 6 0 0 8 0 0 0 2 8 516   516 0
221 187221 285 4 213 8 7 1 1 37 5 0 1 5 15 582   582 0
222 187222 376 11 242 11 0 2 4 38 3 1 2 3 11 704   704 0
223 187223 385 10 158 9 8 2 3 21 6 0 3 7 26 638   638 0
224 187224 278 12 200 7 3 2 0 21 1 5 2 7 26 564   564 0
225 187225 290 6 434 6 0 0 1 39 2 0 0 2 5 785   785 0
226 187226 489 12 232 1 4 1 0 71 4 3 3 1 11 832   832 0
227 187227 318 5 255 1 4 2 0 62 5 2 2 5 23 684   684 0
228 187228 463 25 226 7 0 1 1 75 8 0 1 1 16 824   824 0
229 187229 309 5 147 28 2 4 1 129 11 0 0 1 11 648   648 0
230 187230 218 13 138 6 1 0 1 128 16 3 3 2 7 536   536 0
231 187231 304 11 346 5 1 1 3 11 3 3 3 1 11 703   703 0
232 187232 523 3 206 12 5 3 3 38 1 0 0 3 9 806   806 0
233 187233 251 1 194 2 1 2 0 37 4 1 0 0 7 500   500 0
234 187234 243 4 188 9 7 1 4 45 2 1 1 1 7 513   513 0
235 187235 262 63 114 4 0 2 0 20 1 0 1 3 10 480   480 0
236 187236 234 74 134 6 1 0 1 11 1 1 1 2 5 471   471 0
237 187237 250 0 150 2 1 1 2 69 6 0 1 3 14 499   499 0
238 187238 352 1 183 1 2 2 1 64 7 0 1 6 7 627   627 0
239 187239 277 5 124 5 1 1 2 22 4 1 1 3 7 453   453 0
240 187240 338 13 220 4 2 0 0 20 5 2 1 0 9 614   614 0
241 187241 154 20 153 10 3 0 1 11 3 1 3 4 12 375   375 0
242 187242 187 7 238 2 1 2 1 12 3 1 1 3 7 465   465 0
243 187243 239 4 218 5 2 0 3 8 2 0 1 1 18 501   501 0
244 187244 395 7 324 7 5 1 1 9 3 1 2 2 23 780   780 0
TOTAL VOTES ON EVM MACHINES 80641 1837 48803 1742 558 380 425 15750 1482 338 377 590 2840 155763 0 155763 0
245 No.of Votes Recorded on Postal Ballot Papers 285 6 165 3 3 0 0 47 0 0 0 0 0 509 66 575  
ALL GRAND TOTAL 80926 1843 48968 1745 561 380 425 15797 1482 338 377 590 2840 156272 66 156338 0

No comments:

Post a Comment