Thursday 9 May 2013

ANNEXURE-MALAVALLI-ELECTION-2013-MLA


ANNEXURE XLI
(CHAPTER XIV, PARA 26.9)
FORM 20
FINAL RESULT SHEET
ELECTION TO THE LEGISLATIVE ASSEMBLY OF KARNATAKA FROM No. 186. MALAVALLI ASSEMBLY CONSTITUENCY
Total No. of Electors in Assembly Constituency/Segment : 230479
PART I
Sl.No Polling Station               No No Of Valid Votes Cast in Favour of Total of valid votes No. of rejected votes Total No. of tendered votes
DR K. ANNADANI D.N. KUMARASWAMY KRISHNAMURTHY . M P.M. NARENDRASWAMY K. BASAVARAJU H. NANJUNDAIAH B.S. PUTTASWAMY M. MAHESHA G. MUNIRAJU DR || MURTHY.L B.SOMASHEKAR M. KRISHNAMURTHY M.S.SHASHIKUMAR S.SWAMY
1 186001 147 4 3 126 1 2 2 4 133 9 4 2 1 5 443   443 0
2 186002 360 9 3 486 14 2 3 5 26 41 5 10 3 11 978   978 0
3 186003 207 11 4 241 22 4 2 4 282 40 7 3 6 10 843   843 0
4 186004 281 3 18 125 25 0 0 0 6 10 2 2 4 5 481   481 0
5 186005 303 7 5 212 7 3 1 5 41 39 2 6 6 10 647   647 0
6 186006 321 9 122 261 7 2 4 1 70 12 13 3 4 15 844   844 0
7 186007 178 2 0 68 0 1 0 0 62 1 7 1 0 2 322   322 0
8 186008 354 2 11 370 5 1 0 2 169 9 12 6 2 8 951   951 0
9 186009 189 6 84 216 1 0 0 2 139 23 6 5 4 0 675   675 0
10 186010 364 9 2 355 1 0 2 0 53 5 7 2 1 2 803   803 0
11 186011 230 1 2 204 5 0 1 0 13 1 2 1 0 0 460   460 0
12 186012 285 4 8 343 1 4 0 0 34 6 4 5 2 4 700   700 0
13 186013 160 2 0 136 5 0 0 0 27 0 1 0 0 5 336   336 0
14 186014 335 6 21 320 6 1 0 4 74 1 11 2 3 13 797   797 0
15 186015 164 3 0 164 4 1 0 0 40 3 7 1 1 3 391   391 0
16 186016 246 4 8 224 12 0 2 9 173 5 14 7 3 14 721   721 0
17 186017 288 3 2 194 0 0 0 4 51 13 2 0 0 1 558   558 0
18 186018 242 4 3 274 3 0 2 2 42 4 7 0 1 1 585   585 0
19 186019 284 9 9 320 6 1 3 2 167 24 16 4 4 13 862   862 0
20 186020 141 5 32 339 13 2 5 10 252 46 7 14 3 30 899   899 0
21 186021 59 0 0 41 1 0 1 0 168 2 0 0 4 4 280   280 0
22 186022 426 11 8 256 5 4 3 5 146 10 12 5 10 16 917   917 0
23 186023 297 3 1 134 4 1 0 1 72 1 1 0 2 3 520   520 0
24 186024 203 1 35 241 6 0 1 2 26 11 15 1 3 4 549   549 0
25 186025 335 6 10 400 12 0 1 1 60 11 18 8 3 14 879   879 0
26 186026 363 10 2 353 5 0 1 1 133 18 15 2 1 6 910   910 0
27 186027 173 4 2 263 3 1 2 1 107 5 8 4 3 4 580   580 0
28 186028 201 4 2 143 2 1 0 0 200 2 3 4 0 6 568   568 0
29 186029 133 4 5 193 3 1 1 3 24 2 2 1 0 3 375   375 0
30 186030 540 8 8 385 7 0 0 1 88 15 5 4 4 14 1079   1079 0
31 186031 514 17 7 283 7 3 4 2 130 19 5 9 9 22 1031   1031 0
32 186032 371 13 6 301 15 5 3 1 68 64 9 6 7 21 890   890 0
33 186033 165 5 1 329 10 2 2 1 47 32 5 2 1 8 610   610 0
34 186034 472 1 0 266 37 0 2 2 131 5 7 2 3 6 934   934 0
35 186035 142 2 8 173 32 2 2 0 30 6 5 2 1 6 411   411 0
36 186036 199 4 1 116 7 0 0 2 12 3 1 4 1 2 352   352 0
37 186037 466 3 0 167 51 2 1 2 99 8 2 3 4 10 818   818 0
38 186038 576 6 2 191 31 2 1 5 63 9 5 2 2 8 903   903 0
39 186039 375 7 1 176 92 0 3 1 20 3 6 3 1 10 698   698 0
40 186040 432 6 1 153 9 0 1 2 90 5 1 1 0 3 704   704 0
41 186041 364 2 16 194 11 0 0 0 86 16 10 5 4 9 717   717 0
42 186042 176 4 4 173 10 0 3 1 30 114 4 2 2 13 536   536 0
43 186043 141 6 21 386 8 2 2 3 64 108 5 3 4 10 763   763 0
44 186044 84 1 3 184 5 1 0 1 32 123 0 1 1 7 443   443 0
45 186045 45 5 6 215 8 1 2 1 108 9 4 2 2 6 414   414 0
46 186046 154 12 12 204 2 0 2 4 280 46 13 4 2 9 744   744 0
47 186047 74 2 3 40 2 0 1 2 109 46 9 0 2 4 294   294 0
48 186048 259 13 8 390 14 2 3 4 202 45 8 4 4 19 975   975 0
49 186049 347 13 7 250 3 2 3 9 255 23 6 7 4 11 940   940 0
50 186050 420 7 20 266 11 0 3 5 123 79 8 2 4 21 969   969 0
51 186051 484 12 43 331 13 0 0 0 22 4 6 10 0 10 935   935 0
52 186052 384 4 11 270 4 1 3 4 24 34 11 3 1 10 764   764 0
53 186053 122 10 5 221 5 0 2 1 334 9 29 4 6 6 754   754 0
54 186054 352 8 1 329 5 0 0 1 62 13 17 3 7 15 813   813 0
55 186055 342 5 5 424 1 1 1 1 69 11 15 0 1 6 882   882 0
56 186056 201 7 2 333 3 2 3 1 121 18 28 3 0 5 727   727 0
57 186057 238 14 8 210 2 1 0 0 83 10 12 2 0 5 585   585 0
58 186058 95 5 3 142 4 1 1 1 73 19 6 0 1 0 351   351 0
59 186059 195 23 5 170 5 3 0 2 45 6 2 3 3 10 472   472 0
60 186060 190 3 4 179 2 0 3 2 34 50 9 5 3 5 489   489 0
61 186061 458 12 63 235 19 2 3 2 143 34 48 3 2 13 1037   1037 0
62 186062 459 12 5 215 6 1 5 5 80 29 26 5 7 17 872   872 0
63 186063 447 11 2 462 22 2 4 2 13 6 3 5 2 4 985   985 0
64 186064 393 8 27 485 10 4 4 5 10 5 29 6 4 17 1007   1007 0
65 186065 261 3 2 364 4 1 0 1 2 4 2 2 4 8 658   658 0
66 186066 390 3 2 227 54 2 1 3 52 9 3 1 2 4 753   753 0
67 186067 492 9 3 158 13 0 2 1 13 4 3 9 3 13 723   723 0
68 186068 83 0 2 173 8 1 0 2 44 202 4 9 1 6 535   535 0
69 186069 467 4 4 232 6 3 1 2 63 70 8 1 2 9 872   872 0
70 186070 32 4 0 66 1 2 0 3 341 14 0 1 3 4 471   471 0
71 186071 191 9 20 401 8 0 1 1 54 71 4 4 1 8 773   773 0
72 186072 145 3 3 211 3 2 1 1 58 108 5 2 0 11 553   553 0
73 186073 185 2 1 39 1 0 1 0 48 9 2 5 2 1 296   296 0
74 186074 337 3 14 211 3 1 4 0 106 70 3 4 0 10 766   766 0
75 186075 467 8 4 156 5 2 2 3 77 24 3 5 0 15 771   771 0
76 186076 345 1 5 209 5 0 0 2 70 57 5 2 4 11 716   716 0
77 186077 408 5 8 235 7 0 2 1 44 37 2 4 1 12 766   766 0
78 186078 112 4 8 223 19 2 0 5 273 60 5 1 2 9 723   723 0
79 186079 69 1 0 109 5 0 0 0 10 5 4 0 1 0 204   204 0
80 186080 54 1 1 167 31 1 1 3 13 47 1 1 0 3 324   324 0
81 186081 264 4 3 396 10 2 3 5 203 58 8 5 3 15 979   979 0
82 186082 455 13 2 160 6 1 2 3 64 15 2 6 2 11 742   742 0
83 186083 364 4 1 73 1 0 0 0 13 3 1 2 2 5 469   469 0
84 186084 7 2 1 102 3 2 1 3 394 5 3 0 2 2 527   527 0
85 186085 94 1 27 248 5 0 1 0 49 25 20 2 0 0 472   472 0
86 186086 128 2 4 276 1 1 0 7 212 15 3 3 2 4 658   658 0
87 186087 322 7 16 374 6 3 1 3 101 34 20 11 3 21 922   922 0
88 186088 143 5 1 165 1 1 0 0 11 4 1 0 0 2 334   334 0
89 186089 420 8 3 121 6 2 4 7 295 14 13 11 3 6 913   913 0
90 186090 507 9 1 246 5 2 0 2 43 49 6 4 3 5 882   882 0
91 186091 309 17 72 352 6 2 1 4 108 21 51 2 2 3 950   950 0
92 186092 320 5 56 359 11 1 1 4 72 3 29 3 3 5 872   872 0
93 186093 226 10 10 297 7 2 2 3 126 25 34 5 2 10 759   759 0
94 186094 182 14 3 181 3 3 1 1 96 3 5 2 1 5 500   500 0
95 186095 367 10 3 100 3 0 1 0 21 2 7 0 1 6 521   521 0
96 186096 108 0 3 169 1 1 0 0 70 2 22 1 1 4 382   382 0
97 186097 544 10 7 219 7 3 9 4 114 6 15 5 4 10 957   957 0
98 186098 482 5 3 249 3 1 5 2 110 17 42 5 5 8 937   937 0
99 186099 44 2 6 69 1 0 1 2 58 14 25 1 1 6 230   230 0
100 186100 150 11 5 259 3 1 2 4 296 31 25 7 5 10 809   809 0
101 186101 105 7 44 367 6 3 3 0 47 59 133 3 5 1 783   783 0
102 186102 215 12 13 349 6 2 3 5 211 39 28 4 2 10 899   899 0
103 186103 71 2 0 77 0 1 0 2 134 11 7 1 0 4 310   310 0
104 186104 361 12 3 116 3 2 3 1 44 10 13 1 2 13 584   584 0
105 186105 202 7 2 221 4 0 1 2 168 52 32 7 3 11 712   712 0
106 186106 334 1 1 138 2 0 0 0 47 2 6 4 1 11 547   547 0
107 186107 482 18 3 204 15 1 4 3 218 23 15 2 6 20 1014   1014 0
108 186108 465 11 8 214 5 0 2 3 18 26 9 4 2 3 770   770 0
109 186109 321 3 3 202 5 2 0 0 26 0 1 0 3 14 580   580 0
110 186110 257 0 7 219 2 1 1 0 6 17 11 4 0 2 527   527 0
111 186111 438 15 6 169 7 2 1 3 125 19 6 5 7 15 818   818 0
112 186112 161 35 0 228 4 0 0 1 160 20 6 1 0 5 621   621 0
113 186113 262 7 0 146 7 0 0 2 124 74 2 6 2 3 635   635 0
114 186114 238 13 4 271 5 0 1 4 156 79 6 2 3 8 790   790 0
115 186115 390 2 2 210 4 0 0 0 32 11 5 1 1 3 661   661 0
116 186116 228 9 2 234 1 1 0 1 87 27 2 1 0 3 596   596 0
117 186117 189 8 2 156 3 1 0 2 58 17 5 1 1 4 447   447 0
118 186118 186 4 0 147 0 0 0 0 83 27 5 3 1 1 457   457 0
119 186119 160 0 1 156 2 0 1 1 33 19 0 0 0 2 375   375 0
120 186120 263 10 3 247 4 0 2 1 176 56 9 1 1 9 782   782 0
121 186121 110 8 3 133 4 0 0 2 80 35 7 2 0 1 385   385 0
122 186122 151 9 4 183 5 0 0 0 106 49 5 3 0 3 518   518 0
123 186123 73 1 9 271 1 0 1 1 4 39 42 1 1 3 447   447 0
124 186124 139 3 14 321 6 0 1 0 2 15 49 2 2 3 557   557 0
125 186125 245 3 31 509 6 0 2 1 12 50 75 3 6 6 949   949 0
126 186126 296 2 11 256 3 1 0 1 62 65 13 3 1 3 717   717 0
127 186127 279 2 2 290 4 2 2 4 91 53 4 2 2 4 741   741 0
128 186128 129 7 4 102 1 1 1 4 105 128 5 3 1 20 511   511 0
129 186129 211 5 0 137 1 1 0 0 58 19 10 0 0 1 443   443 0
130 186130 187 4 12 233 6 0 1 0 41 63 52 2 1 2 604   604 0
131 186131 92 4 9 245 3 0 0 0 7 18 28 17 1 4 428   428 0
132 186132 608 20 1 191 2 0 1 2 65 8 7 4 1 5 915   915 0
133 186133 466 7 0 119 0 0 0 2 72 5 2 0 1 10 684   684 0
134 186134 444 16 5 249 2 0 2 4 97 20 4 3 1 7 854   854 0
135 186135 170 10 1 304 5 1 2 1 195 222 5 4 1 0 921   921 0
136 186136 223 6 4 245 7 1 1 6 173 215 8 3 4 9 905   905 0
137 186137 246 10 2 420 3 1 0 0 75 95 4 4 3 5 868   868 0
138 186138 180 5 2 221 3 1 1 2 105 56 2 2 1 4 585   585 0
139 186139 112 4 1 192 2 1 0 0 98 87 0 0 2 3 502   502 0
140 186140 161 4 1 269 4 1 0 0 70 58 4 3 3 6 584   584 0
141 186141 114 5 9 452 11 0 1 1 29 60 34 3 3 6 728   728 0
142 186142 267 8 4 286 51 2 1 2 158 23 8 1 2 9 822   822 0
143 186143 135 7 9 316 34 0 6 3 208 18 93 6 4 10 849   849 0
144 186144 71 7 5 216 10 3 4 4 126 54 3 5 6 17 531   531 0
145 186145 79 7 7 394 11 3 5 6 347 16 3 6 3 11 898   898 0
146 186146 258 39 6 423 3 1 0 1 34 50 1 2 3 5 826   826 0
147 186147 148 2 2 132 3 1 0 0 0 2 1 0 0 1 292   292 0
148 186148 348 3 2 212 2 2 2 1 26 33 11 4 4 6 656   656 0
149 186149 119 10 7 202 6 1 0 4 264 11 1 1 1 9 636   636 0
150 186150 197 7 13 231 6 0 1 4 95 84 1 2 0 6 647   647 0
151 186151 141 5 125 355 6 1 1 2 60 34 4 3 3 5 745   745 0
152 186152 279 12 3 261 9 1 1 4 148 41 3 4 4 11 781   781 0
153 186153 298 11 1 262 7 0 4 2 97 5 3 2 3 14 709   709 0
154 186154 355 3 0 238 4 1 0 3 97 20 2 1 3 8 735   735 0
155 186155 331 1 1 463 1 0 0 0 31 43 4 1 0 2 878   878 0
156 186156 280 3 2 267 1 2 0 1 6 5 1 2 0 2 572   572 0
157 186157 76 1 0 170 0 0 1 0 1 64 1 2 1 5 322   322 0
158 186158 347 11 5 276 4 0 2 1 12 11 3 2 5 8 687   687 0
159 186159 389 13 3 231 2 1 0 0 66 37 4 1 2 6 755   755 0
160 186160 198 5 0 133 1 0 0 1 37 5 3 0 1 2 386   386 0
161 186161 141 3 13 208 3 2 1 1 130 25 9 7 5 6 554   554 0
162 186162 180 6 1 214 7 6 1 4 325 13 6 5 8 13 789   789 0
163 186163 115 7 3 309 3 2 2 8 443 6 3 2 3 7 913   913 0
164 186164 230 5 22 427 5 1 3 5 281 44 11 1 4 5 1044   1044 0
165 186165 178 2 2 169 5 0 0 1 66 65 6 1 0 3 498   498 0
166 186166 42 6 1 403 2 2 1 3 149 9 2 1 2 3 626   626 0
167 186167 355 5 10 275 3 1 4 1 190 20 29 3 2 6 904   904 0
168 186168 100 5 0 239 2 0 1 1 135 6 3 1 0 3 496   496 0
169 186169 179 0 1 360 5 1 1 0 18 19 4 1 0 5 594   594 0
170 186170 271 7 4 435 12 1 2 3 96 16 78 4 2 7 938   938 0
171 186171 224 2 13 255 5 0 0 3 55 51 5 4 2 5 624   624 0
172 186172 182 6 22 118 1 0 1 3 80 13 4 0 2 3 435   435 0
173 186173 204 3 14 250 4 0 3 2 53 100 25 7 5 10 680   680 0
174 186174 178 0 4 56 2 0 1 0 103 2 7 8 2 6 369   369 0
175 186175 277 3 3 143 2 0 0 0 38 1 6 0 3 5 481   481 0
176 186176 172 2 4 191 2 1 0 4 142 2 9 5 0 5 539   539 0
177 186177 169 1 1 122 3 0 0 0 6 15 2 0 3 1 323   323 0
178 186178 98 1 3 142 3 0 0 2 119 17 2 2 0 0 389   389 0
179 186179 269 3 8 229 6 1 0 1 78 57 29 2 0 12 695   695 0
180 186180 145 5 2 122 3 2 4 1 108 30 28 3 0 9 462   462 0
181 186181 372 8 5 227 3 4 1 2 108 42 5 3 2 15 797   797 0
182 186182 75 8 3 311 5 4 2 4 110 41 7 7 1 10 588   588 0
183 186183 174 4 4 257 5 1 2 2 29 27 2 4 2 5 518   518 0
184 186184 191 4 5 189 4 1 0 1 31 8 2 3 2 5 446   446 0
185 186185 77 2 9 263 3 1 0 1 19 39 4 3 4 4 429   429 0
186 186186 127 5 4 122 2 0 0 0 5 29 9 4 0 3 310   310 0
187 186187 245 6 7 249 28 2 4 3 205 65 12 7 6 14 853   853 0
188 186188 79 4 4 266 7 0 0 0 23 7 3 1 1 11 406   406 0
189 186189 325 8 6 172 5 0 3 2 52 3 9 3 4 11 603   603 0
190 186190 224 5 1 84 16 0 1 2 67 19 8 1 1 7 436   436 0
191 186191 145 7 1 98 2 3 1 3 210 14 2 1 1 12 500   500 0
192 186192 237 3 3 429 6 0 1 0 14 39 1 0 2 5 740   740 0
193 186193 239 5 19 244 2 2 1 1 5 28 13 5 2 3 569   569 0
194 186194 119 6 70 357 5 2 2 1 10 73 17 1 1 12 676   676 0
195 186195 269 7 7 222 3 1 1 4 37 45 1 1 5 7 610   610 0
196 186196 180 3 2 284 1 1 0 0 14 44 2 2 1 8 542   542 0
197 186197 438 11 2 99 2 1 1 1 22 10 1 5 0 7 600   600 0
198 186198 352 7 2 109 1 1 2 0 26 1 0 5 1 12 519   519 0
199 186199 573 5 2 173 7 2 0 1 6 32 4 2 1 8 816   816 0
200 186200 429 7 4 289 1 0 0 0 7 26 3 2 2 2 772   772 0
201 186201 172 5 21 299 9 3 1 0 315 33 9 5 4 9 885   885 0
202 186202 293 6 9 294 8 5 2 8 111 161 2 10 4 7 920   920 0
203 186203 487 6 1 165 7 1 0 1 50 4 1 3 3 11 740   740 0
204 186204 379 10 13 386 3 3 1 2 50 53 10 17 0 9 936   936 0
205 186205 190 2 4 281 1 2 1 0 221 5 4 4 0 15 730   730 0
206 186206 216 5 3 346 10 2 2 6 203 30 8 10 5 19 865   865 0
207 186207 96 5 11 137 6 1 0 0 10 24 13 1 0 2 306   306 0
208 186208 142 11 2 155 2 0 1 2 220 3 4 3 3 5 553   553 0
209 186209 104 7 25 260 8 1 2 3 177 16 84 2 3 6 698   698 0
210 186210 84 5 33 373 4 1 0 2 215 13 24 1 3 11 769   769 0
211 186211 18 18 3 107 1 3 1 5 109 35 4 1 3 5 313   313 0
212 186212 257 9 12 389 12 6 4 4 125 21 67 7 4 17 934   934 0
213 186213 83 5 0 47 0 0 1 0 25 8 1 1 0 4 175   175 0
214 186214 143 4 11 279 8 1 1 4 143 4 4 1 2 4 609   609 0
215 186215 155 6 1 210 5 1 3 0 32 47 3 1 3 3 470   470 0
216 186216 153 8 11 321 8 1 5 10 315 26 54 12 9 22 955   955 0
217 186217 242 10 16 301 7 6 3 3 255 61 19 4 1 12 940   940 0
218 186218 155 5 105 154 4 4 4 5 195 43 9 10 9 16 718   718 0
219 186219 66 5 5 110 2 1 3 3 178 10 2 7 0 5 397   397 0
220 186220 126 4 13 172 7 3 3 7 206 49 6 5 5 5 611   611 0
221 186221 194 6 2 386 4 4 0 0 9 34 11 2 3 8 663   663 0
222 186222 166 5 10 334 6 0 1 0 31 49 8 8 5 7 630   630 0
223 186223 319 8 3 247 6 2 0 1 134 17 5 8 4 12 766   766 0
224 186224 59 5 1 86 2 0 0 2 60 4 8 0 0 0 227   227 0
225 186225 151 11 5 111 7 0 2 4 370 23 22 2 5 13 726   726 0
226 186226 142 4 5 76 16 0 7 6 204 39 175 6 4 7 691   691 0
227 186227 190 3 3 128 28 1 4 3 67 37 215 6 3 14 702   702 0
228 186228 114 7 2 51 10 1 1 3 282 13 36 3 0 5 528   528 0
229 186229 211 8 41 347 11 2 3 5 64 57 29 11 5 14 808   808 0
230 186230 232 10 23 227 3 5 0 6 143 27 21 7 11 19 734   734 0
231 186231 171 7 15 409 15 5 1 0 113 11 10 8 4 15 784   784 0
232 186232 61 5 1 119 1 0 3 0 18 3 16 0 1 0 228   228 0
233 186233 65 5 0 66 2 0 0 0 9 1 6 0 0 1 155   155 0
234 186234 218 10 27 303 20 4 15 9 66 63 228 19 11 24 1017   1017 0
235 186235 135 6 63 235 8 7 6 8 468 17 11 5 5 11 985   985 0
236 186236 272 11 13 549 8 1 1 3 2 14 28 4 1 7 914   914 0
237 186237 145 11 5 272 1 2 0 0 120 10 15 1 2 9 593   593 0
238 186238 105 9 3 347 4 2 1 1 92 7 12 6 5 15 609   609 0
239 186239 167 4 44 283 2 3 4 1 11 7 54 5 0 3 588   588 0
240 186240 103 4 6 223 7 4 1 3 99 12 12 4 0 3 481   481 0
241 186241 288 1 9 423 9 1 2 2 15 49 25 5 2 13 844   844 0
242 186242 355 5 5 349 9 1 3 3 60 40 63 9 4 15 921   921 0
243 186243 68 15 8 229 8 5 2 7 358 57 6 3 4 9 779   779 0
244 186244 313 7 30 207 7 1 3 3 46 41 92 5 1 17 773   773 0
245 186245 189 5 48 220 12 0 5 2 81 37 103 2 0 6 710   710 0
246 186246 316 9 4 151 5 2 1 1 139 45 19 2 2 16 712   712 0
247 186247 273 14 2 168 18 1 0 3 291 15 26 2 7 8 828   828 0
248 186248 233 8 2 181 6 1 1 1 255 18 11 3 4 10 734   734 0
249 186249 86 2 2 82 5 0 0 1 115 8 9 0 1 7 318   318 0
250 186250 135 12 2 239 5 2 1 4 28 87 6 6 2 13 542   542 0
251 186251 323 9 69 183 4 0 1 0 6 13 11 1 0 3 623   623 0
252 186252 132 5 9 171 6 1 1 4 86 129 9 2 2 7 564   564 0
253 186253 151 5 25 403 10 0 3 3 257 15 7 1 6 7 893   893 0
254 186254 146 10 8 261 7 3 1 3 71 92 11 3 0 16 632   632 0
255 186255 155 16 17 361 21 1 1 5 99 17 15 4 3 6 721   721 0
256 186256 109 6 1 227 13 1 0 0 61 8 1 0 0 4 431   431 0
257 186257 92 6 3 203 2 2 0 0 3 43 5 2 0 1 362   362 0
258 186258 303 5 2 202 5 1 2 0 3 15 11 4 0 12 565   565 0
259 186259 260 5 20 256 11 0 2 1 16 25 11 2 2 7 618   618 0
260 186260 88 2 28 292 1 3 0 5 160 16 18 4 2 2 621   621 0
261 186261 73 0 0 92 2 0 0 1 8 2 5 1 1 2 187   187 0
TOTAL VOTES ON EVM MACHINES 61147 1691 2605 61523 1864 325 385 567 26297 7987 3853 893 619 2030 171786 0 171786 0
262 No.of Votes Recorded on Postal Ballot Papers 184 6 23 346 4 0 0 3 100 31 61 5 0 1 764 112 876  
ALL GRAND TOTAL 61331 1697 2628 61869 1868 325 385 570 26397 8018 3914 898 619 2031 172550 112 172662 0

No comments:

Post a Comment